Appearance : Dark gray metallic powder
Packing : Lined with double plastic bag, outer iron drum, 100kg or 200kg per drum
Physical properties
Model Average size
(BET or FSSS) Oxygen content (Oxygen,%) Total carbon
(%) Free carbon
(%) Ferric content
(Fe,%)
MWC08 0.6-0.8µm 0.3 6.15±0.05 0.08 0.005
MWC13 1.2-1.4µm 0.12 6.13±0.05 0.06 0.006
MWC25 2.2-2.7µm 0.07 6.13±0.05 0.05 0.006
MWC30 2.7-3.2µm 0.07 6.13±0.05 0.05 0.006
MWC40 3.7-4.3µm 0.05 6.13±0.05 0.05 0.006
MWC60 5.5-6.5µm 0.04 6.13±0.05 0.04 0.008
MWC90 8.5-9.5µm 0.03 6.13±0.05 0.04 0.008
MWC200 17.0-23.0µm 0.03 6.13±0.05 0.06 0.012
Component Analysis (%)
Main contents W:=99.8%
Impurities Not more than Al 0.001 As 0.001 Bi 0.0003 Ca 0.0015
Cd 0.0001 Co 0.005 Cr 0.005 Cu 0.0005
K 0.0015 Mg 0.001 Mn 0.001 Mo 0.003
Na 0.0015 Ni 0.005 P 0.001 Pb 0.0003
S 0.001 Sb 0.0005 Si 0.0015 Sn 0.0003
Ti 0.001 V 0.001 - - - -
Tungsten Carbide Powder